Tidbinbilla Nature Reserve, Top Weir/Brolga Pond Wetlands enclosure - Access via TNR ring road to sign-posted car park. Ask for specific directions at Visitor Centre, together with relevent map. site was moved Switched this site from the GPS coordinates given (which now no longer have any water) to the site of Ripper's new pond - the brolga enclosure in the Sanctuary. This site is at the opposite end of the Sanctuary to the other 3 sites, so is useful to include to provide a good representation of the area. The GPS coordinates of the new site are E -35.46674 and S 148.90575 previous coordinates: -35.4645, 148.9063
Become the first moderator for FTD010: TNR Top Weir/Brolga Pond
FrogWatch survey 3 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 19 Oct 2016 |
FrogWatch survey 3 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 17 Oct 2016 |
FrogWatch survey 6 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 29 Oct 2015 |
FrogWatch survey 5 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 21 Oct 2015 |
FrogWatch survey 5 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 22 Oct 2013 |
FrogWatch survey 2 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 18 Oct 2009 |
FrogWatch survey 5 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 1 Nov 2008 |
FrogWatch survey 5 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 19 Oct 2007 |
FrogWatch survey 6 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 15 Oct 2005 |
FrogWatch survey 4 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 23 Oct 2004 |
FrogWatch survey 5 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 23 Oct 2004 |
FrogWatch survey 4 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 7 Nov 2003 |
FrogWatch survey 4 | FTD010: TNR Top Weir/Brolga Pond | ACTFrogwatch | 20 Oct 2002 |
Receive alerts of new sightings
SubscribeShare link to FTD010: TNR Top Weir/Brolga Pond field guide