Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 26 Aug 2024 | Heino1 | ||
Truncospora ochroleuca | 21 Aug 2024 | JTran | ||
Truncospora ochroleuca | 21 Aug 2024 | JTran | ||
Truncospora ochroleuca | 21 Aug 2024 | JTran | ||
Truncospora ochroleuca | 21 Aug 2024 | JTran | ||
Truncospora ochroleuca | 21 Aug 2024 | JTran | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston | ||
Unidentified | 21 Aug 2024 | trevorpreston |
Please Login or Register to identify this sighting.
Collections
Fungi Pored or somewhat maze-like on underside [bracket polypores] Shelf-like to hoof-like & usually on wood trevorpreston Canberra & Southern Tablelands NatureMaprSynonyms
Perenniporia ochroleuca