Melangyna viridiceps | 22 Jul 2023 | KimberiRP | ||
Melangyna viridiceps | 22 Jul 2023 | KimberiRP | ||
Melangyna viridiceps | 22 Jul 2023 | KimberiRP | ||
Melangyna viridiceps | 22 Jul 2023 | KimberiRP | ||
Melangyna viridiceps | 22 Jul 2023 | KimberiRP | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue | ||
Unidentified | 17 Oct 2022 | KMcCue |
Please Login or Register to identify this sighting.
Collections
Insects True flies (Diptera) Hover flies (Syrphidae) KMcCue Canberra & Southern Tablelands NatureMapr