TEST

Farrer Ridge surveys


Moderators

become a moderator

Page 1 of 1 - all surveys

65

FrogWatch survey 0 FAR001: Farrer Ridge 1 emily_freeman 28 Oct 2024
FrogWatch survey 0 FAR002: Farrer Ridge 2 emily_freeman 28 Oct 2024
FrogWatch survey 1 FAR002: Farrer Ridge 2 emily_freeman 23 Oct 2024
FrogWatch survey 0 FAR001: Farrer Ridge 1 emily_freeman 23 Oct 2024
FrogWatch survey 1 FAR001: Farrer Ridge 1 emily_freeman 4 Oct 2024
FrogWatch survey 1 FAR002: Farrer Ridge 2 emily_freeman 4 Oct 2024
Monitoring Insect Pollinators 0 Farrer Ridge NR (FAR) melchapman 23 Feb 2024
Monitoring Insect Pollinators 0 Farrer Ridge NR (FAR) melchapman 15 Feb 2024
Monitoring Insect Pollinators 0 Farrer Ridge NR (FAR) melchapman 3 Feb 2024
Monitoring Insect Pollinators 0 Farrer Ridge NR (FAR) melchapman 11 Jan 2024
Monitoring Insect Pollinators 0 Farrer Ridge NR (FAR) melchapman 15 Dec 2023
Monitoring Insect Pollinators 0 Farrer Ridge NR (FAR) melchapman 8 Nov 2023
FrogWatch survey 0 FAR002: Farrer Ridge 2 dingojim 13 Oct 2023
FrogWatch survey 0 FAR001: Farrer Ridge 1 dingojim 13 Oct 2023
FrogWatch survey 2 FAR002: Farrer Ridge 2 dingojim 3 Oct 2023
FrogWatch survey 2 FAR001: Farrer Ridge 1 dingojim 3 Oct 2023
FrogWatch survey 5 FAR001: Farrer Ridge 1 AnkeMaria 12 Oct 2022
FrogWatch survey 5 FAR002: Farrer Ridge 2 dingojim 11 Oct 2022
FrogWatch survey 5 FAR001: Farrer Ridge 1 dingojim 11 Oct 2022
FrogWatch survey 5 FAR002: Farrer Ridge 2 dingojim 4 Oct 2022
FrogWatch survey 4 FAR001: Farrer Ridge 1 dingojim 4 Oct 2022
FrogWatch survey 4 FAR002: Farrer Ridge 2 dingojim 17 Oct 2021
FrogWatch survey 4 FAR001: Farrer Ridge 1 dingojim 17 Oct 2021
FrogWatch survey 4 FAR002: Farrer Ridge 2 dingojim 6 Oct 2021
FrogWatch survey 4 FAR001: Farrer Ridge 1 dingojim 6 Oct 2021
FrogWatch survey 5 FAR002: Farrer Ridge 2 AnkeMaria 20 Oct 2020
FrogWatch survey 6 FAR001: Farrer Ridge 1 AnkeMaria 20 Oct 2020
FrogWatch survey 7 FAR002: Farrer Ridge 2 AnkeMaria 6 Oct 2020
FrogWatch survey 7 FAR001: Farrer Ridge 1 AnkeMaria 6 Oct 2020
FrogWatch survey 0 FAR002: Farrer Ridge 2 SKoh 17 Oct 2019
FrogWatch survey 0 FAR001: Farrer Ridge 1 SKoh 17 Oct 2019
FrogWatch survey 1 FAR002: Farrer Ridge 2 fitzsidi 27 Oct 2018
FrogWatch survey 1 FAR001: Farrer Ridge 1 fitzsidi 27 Oct 2018
FrogWatch survey 1 FAR002: Farrer Ridge 2 fitzsidi 10 Oct 2018
FrogWatch survey 1 FAR001: Farrer Ridge 1 fitzsidi 10 Oct 2018
FrogWatch survey 0 FAR002: Farrer Ridge 2 ACTFrogwatch 17 Oct 2017
FrogWatch survey 0 FAR001: Farrer Ridge 1 ACTFrogwatch 17 Oct 2017
FrogWatch survey 5 FAR002: Farrer Ridge 2 ACTFrogwatch 25 Oct 2016
FrogWatch survey 5 FAR001: Farrer Ridge 1 ACTFrogwatch 25 Oct 2016
FrogWatch survey 5 FAR002: Farrer Ridge 2 ACTFrogwatch 17 Oct 2016
FrogWatch survey 6 FAR001: Farrer Ridge 1 ACTFrogwatch 17 Oct 2016
FrogWatch survey 7 FAR002: Farrer Ridge 2 ACTFrogwatch 12 Oct 2016
FrogWatch survey 3 FAR001: Farrer Ridge 1 ACTFrogwatch 12 Oct 2016
FrogWatch survey 3 FAR002: Farrer Ridge 2 ACTFrogwatch 5 Oct 2016
FrogWatch survey 4 FAR001: Farrer Ridge 1 ACTFrogwatch 5 Oct 2016
FrogWatch survey 5 FAR001: Farrer Ridge 1 ACTFrogwatch 28 Sep 2016
FrogWatch survey 4 FAR002: Farrer Ridge 2 ACTFrogwatch 28 Sep 2016
FrogWatch survey 3 FAR002: Farrer Ridge 2 ACTFrogwatch 22 Sep 2016
FrogWatch survey 4 FAR001: Farrer Ridge 1 ACTFrogwatch 22 Sep 2016
FrogWatch survey 6 FAR001: Farrer Ridge 1 ACTFrogwatch 30 Oct 2015
FrogWatch survey 5 FAR002: Farrer Ridge 2 ACTFrogwatch 25 Oct 2015
FrogWatch survey 3 FAR001: Farrer Ridge 1 ACTFrogwatch 21 Oct 2015
FrogWatch survey 4 FAR002: Farrer Ridge 2 ACTFrogwatch 21 Oct 2015
FrogWatch survey 5 FAR002: Farrer Ridge 2 ACTFrogwatch 19 Oct 2015
FrogWatch survey 4 FAR002: Farrer Ridge 2 ACTFrogwatch 20 Oct 2014
FrogWatch survey 4 FAR001: Farrer Ridge 1 ACTFrogwatch 20 Oct 2014
FrogWatch survey 1 FAR003: Farrer Ridge drainage line ACTFrogwatch 23 Oct 2013
FrogWatch survey 5 FAR002: Farrer Ridge 2 ACTFrogwatch 23 Oct 2013
FrogWatch survey 4 FAR001: Farrer Ridge 1 ACTFrogwatch 23 Oct 2013
FrogWatch survey 3 FAR002: Farrer Ridge 2 ACTFrogwatch 1 Oct 2012
FrogWatch survey 3 FAR001: Farrer Ridge 1 ACTFrogwatch 1 Oct 2012
FrogWatch survey 4 FAR001: Farrer Ridge 1 ACTFrogwatch 21 Oct 2010
FrogWatch survey 3 FAR002: Farrer Ridge 2 ACTFrogwatch 21 Oct 2010
FrogWatch survey 3 FAR003: Farrer Ridge drainage line ACTFrogwatch 21 Oct 2010
FrogWatch survey 1 ISA200: Backyard Pond, Sheperdson Place, Isaacs ACTFrogwatch 22 Oct 2007
Farrer Ridge

Land area

188.01
ha

Survey effort

10.65
sightings per ha
Subscribe
1,893,031 sightings of 21,044 species in 9,272 locations from 12,889 contributors
CCA 3.0 | privacy
We acknowledge the Traditional Owners of this land and acknowledge their continuing connection to their culture. We pay our respects to their Elders past and present.