Lentinus arcularius | 27 Oct 2024 | JTran | ||
Lentinus arcularius | 27 Oct 2024 | JTran | ||
Lentinus arcularius | 27 Oct 2024 | JTran | ||
Lentinus arcularius | 27 Oct 2024 | JTran | ||
Lentinus arcularius | 27 Oct 2024 | JTran | ||
Unidentified | 27 Oct 2024 | ConBoekel | ||
Unidentified | 27 Oct 2024 | ConBoekel | ||
Unidentified | 27 Oct 2024 | ConBoekel | ||
Unidentified | 27 Oct 2024 | ConBoekel | ||
Unidentified | 27 Oct 2024 | ConBoekel | ||
Unidentified | 27 Oct 2024 | ConBoekel | ||
Unidentified | 27 Oct 2024 | ConBoekel | ||
Unidentified | 27 Oct 2024 | ConBoekel | ||
Unidentified | 27 Oct 2024 | ConBoekel |
Please Login or Register to identify this sighting.
Collections
Fungi Caps on stems; pores below caps [boletes & stemmed polypores] Polypores - Non-fleshy texture, stems central or lateral ConBoekel Canberra & Southern Tablelands NatureMaprSynonyms
Polyporus arcularius